| Time | Team |
| 08:00 | Brian Parnell (11.7), Jerry Cusworth (13.7), Graeme Downes (15.3) & Ray Upjohn (16.7) |
| 08:08 | Simon Willmett (11.9), Connor Willmett (14.2), Steve Tomlinson (16.7) & Kim Harris (42.7) |
| 08:16 | Steven Coyne (-1.0), Andrew Coyne (2.8), Billy Judge (7.8) & Larry Coyne (8.6) |
| 08:24 | Fred Groom (15.9), Alexander Sembi (20.7), Jay Burch (21.4) & Edward Higginson (22.6) |
| 08:32 | Alex Baxter-Brand (-1.8), Carl Denham (0.8), Mark Linsdall (1.8) & Ethan Denham (14.1) |
| 08:40 | Neville D'Aranjo (12.2), Fidelis D'Mello (16.9), Mahesh Patel (19.8) & Roy De Souza (20.2) |
| 08:48 | Mitchell Dowling (4.3), Paul Byfield (12.2), Kevin Dredge (15.2) & Mick Dowling (22.2) |
| 08:56 | David Clisby (12.1), Richard Rostant (14.3), Peter Manley (21.7) & Gary Small (30.1) |
| 09:04 | David Dunn (2.5), Stuart Collins (12.5), Martin Osman (15.4) & Tony Newman (24.6) |
| 09:12 | Christian Bradley (10.0), Danny Childs (10.5), Keith Dawes (15.3) & Gary Simmons (18.4) |
| 09:20 | Unitt Patel (11.1), Jayant Patel (15.1), Kiran Patel (17.7) & Bharat Patel (19.5) |
| 09:28 | |