Time | Team |
08:00 | Steven Coyne (-1.2), Andrew Coyne (2.9), Billy Judge (7.7) & Larry Coyne (8.6) |
08:08 | Brian Parnell (10.7), Jerry Cusworth (13.9), Graeme Downes (15.2) & Ray Upjohn (15.7) |
08:16 | Simon Willmett (11.7), Connor Willmett (14.3), Terry Chard (21.0) & Kim Harris (42.7) |
08:24 | Carl Denham (0.4), Mark Linsdall (1.7), Philip Harris (10.9) & Ethan Denham (15.1) |
08:32 | Jim Puryer (9.9), Jeffrey Kirby-Walker (10.8), Ismail Demir (13.6) & Keith Dawes (15.3) |
08:40 | Christian Bradley (10.2), Melvin Burrows (15.9), Gary Simmons (17.6) & Paul Mills (26.3) |
08:48 | Alex Baxter-Brand (0.5), John Ziaian (9.6), Mark Packer (11.3) & Stuart Collins (12.9) |
08:56 | Guest . (14.0), Fred Groom (14.3), Alexander Sembi (20.7) & Edward Higginson (22.6) |
09:04 | Mitchell Dowling (4.4), Kevin Dredge (15.4), David Perry (19.6) & Mick Dowling (21.1) |
09:12 | Neville D'Aranjo (11.7), David Clisby (12.7), Roy De Souza (18.0) & Gary Small (29.9) |
09:20 | Dave Fisher (17.1), Stan Footer (20.5), Dave Smith (24.8) & Ernie Bullion (27.9) |
09:28 | Danny Childs (9.8), Andy Grant (10.4), Sam Williams (12.5) & Fidelis D'Mello (16.9) |
09:36 | |