| Time | Team |
| 08:00 | Steven Coyne (-1.2), Andrew Coyne (2.8), Billy Judge (7.7) & Larry Coyne (8.6) |
| 08:08 | Brian Parnell (10.9), Jerry Cusworth (13.5), Graeme Downes (15.2) & Ray Upjohn (16.2) |
| 08:16 | Simon Willmett (11.5), Connor Willmett (14.2), Terry Chard (21.0) & Kim Harris (42.7) |
| 08:24 | Carl Denham (0.5), Mark Linsdall (2.1), Philip Harris (10.6) & Ethan Denham (14.1) |
| 08:32 | Jim Puryer (9.6), Jeffrey Kirby-Walker (10.5), Ismail Demir (13.6) & Keith Dawes (15.3) |
| 08:40 | Christian Bradley (10.0), Melvin Burrows (15.9), Gary Simmons (18.4) & Paul Mills (26.3) |
| 08:48 | Alex Baxter-Brand (-1.1), John Ziaian (9.4), Mark Packer (11.0) & Stuart Collins (12.5) |
| 08:56 | Guest . (14.0), Fred Groom (14.8), Alexander Sembi (20.7) & Edward Higginson (22.6) |
| 09:04 | Mitchell Dowling (4.3), Kevin Dredge (15.2), David Perry (19.5) & Mick Dowling (22.1) |
| 09:12 | Neville D'Aranjo (11.7), David Clisby (12.3), Roy De Souza (18.0) & Gary Small (29.9) |
| 09:20 | Dave Fisher (17.1), Stan Footer (20.5), Dave Smith (24.8) & Ernie Bullion (27.9) |
| 09:28 | Andy Grant (10.1), Danny Childs (10.2), Sam Williams (12.5) & Fidelis D'Mello (16.9) |
| 09:36 | |