Rescheduled from 11th June.
Members to invite 1 guest to enter the competition - WHS handicap optional for guests.
Please note: Only pairs with official WHS handicaps will be eligible to win.
Competition format: 4BBB
2-course meal to follow - jacket & club tie.
£50 per pair
Closing date: Sunday 30th July
| Team | Nett Results | |
| 1st | Jayant Patel (18) & Conie Mascarenhas (14) | 47 |
| 2nd | Jack Williams (21) & Jacob Mignano (14) | 45 |
| 3rd | Fidelis D'Mello (17) & Homiar Mehta (19) | 43 |
| 4th | Raju Patel (26) & Ajay Patel (23) | 43 |
| 5th | Robin D'Eca (21) & Andrew Walker (11) | 41 |
| 6th | Mark Somers (25) & Tony Roffey (20) | 41 |
| 7th | Gary Mcallister (9) & Paul Glindon (5) | 40 |
| 8th | Mark Brailey (5) & Peter Hamel (24) | 40 |
| 9th | Joe Gotts (13) & Dan Schofield (11) | 39 |
| 10th | Stephen Harney (13) & Dave Harney (24) | 39 |
| 11th | Sam Williams (19) & Pete Williams (18) | 38 |
| 12th | Daniel Wardle (20) & Oskar Karlsson (24) | 38 |
| 13th | Jack Constantinides (14) & Jon Constantine (26) | 37 |
| 14th | Norman Setra (24) & Paul Burfoot (26) | 37 |
| 15th | Dave H Corper (18) & Gary Fenlon (12) | 35 |
| 16th | Neal Davies (14) & Viv Davies (18) | 35 |
| 17th | Bob Bradley (19) & Stephen Illingworth (10) | 34 |
| 18th | Thomas Hunt (6) & Darren Stead (19) | 32 |

Page will refresh results automatically for one hour