Texas Scramble - teams of 4
Prizes on the Day
House Guests are welcome. Minimum of one Golfing Member per group.
Payment will be taken manually from each players bar card. If a non member is playing please can the member inviting pay for their guests in advance.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Carl Denham, Ethan Denham, Philip Harris, Mark Linsdall | 53 | |
| 2nd | Guest ., Fred Groom, Edward Higginson, Alexander Sembi | 55 | |
| 3rd | Alex Baxter-Brand, Stuart Collins, Mark Packer, John Ziaian | 56 | |
| 4th | Keith Dawes, Ismail Demir, Jeffrey Kirby-Walker, Jim Puryer | 56 | |
| 5th | Christian Bradley, Melvin Burrows, Paul Mills, Gary Simmons | 57 | |
| 6th | Terry Chard, Kim Harris, Connor Willmett, Simon Willmett | 57 | |
| 7th | Mick Dowling, Mitchell Dowling, Kevin Dredge, David Perry | 57 | |
| 8th | Jerry Cusworth, Graeme Downes, Brian Parnell, Ray Upjohn | 58 | |
| 9th | Andrew Coyne, Larry Coyne, Steven Coyne, Billy Judge | 59 | |
| 10th | David Clisby, Neville D'Aranjo, Roy De Souza, Gary Small | 59 | |
| 11th | Danny Childs, Fidelis D'Mello, Andy Grant, Sam Williams | 60 | |
| 12th | Ernie Bullion, Dave Fisher, Stan Footer, Dave Smith | 64 | |

Page will refresh results automatically for one hour