Texas Scramble - teams of 4
Prizes on the Day
House Guests are welcome. Minimum of one Golfing Member per group.
Payment will be taken manually from each players bar card. If a non member is playing please can the member inviting pay for their guests in advance.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Neville D'Aranjo, Roy Desouza, Gary Small, Steve Tomlinson | 52 | |
2nd | Jack Denman, Ryan Freemantle, Declan Mcdonnell, Chris Shoppee | 52 | |
3rd | Terry Chard, David Clisby, Bill Rookes, Simon Willmett | 53 | |
4th | Ismail Demir, Martin Hughes, Zahid Mughal, Peter Stanhope | 55 | |
5th | Jerry Cusworth, Graeme Downes, Brian Parnell, Ray Upjohn | 56 | |
6th | Alex Baxter-Brand, Nicolas Baxter-Brand, Stuart Collins, John Ziaian | 56 | |
7th | Gavin Goodwin, William Goodwin, Jonathon Griffiths, Stephen Griffiths | 57 | |
8th | Mick Dowling, Mitchell Dowling, Kevin Dredge, David Perry | 57 | |
9th | Andrew Coyne, Larry Coyne, Steven Coyne, Billy Judge | 57 | |
10th | Fidelis D'Mello, Bharat Patel, Bipin P Patel, Jayant Patel | 59 | |
11th | Christian Bradley, Thomas Burke, David Millar, Gary Simmons | 60 |
Page will refresh results automatically for one hour